Sign up to stay up to date on the Taylors Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Wansley Road 3 2.5 N/A $450,000 Unknown Unknown
8 Charing Cross Road 3 2 N/A $259,999 Unknown Unknown
212 Brown Farm Way 4 2 N/A $519,900 Unknown Unknown
101 Pinehurst Street 3 1 N/A $239,687 Unknown Unknown
317 Silverlimb Lane 3 2 N/A $469,900 Unknown Unknown
19 Waukegan Way 4 2 N/A $289,900 Unknown Unknown
12 Center Street 3 1 N/A $220,000 Unknown Unknown
104 Taylors Road 6 6 N/A $879,000 Unknown Unknown
104 Taylors Road 6 6 N/A $879,000 Unknown Unknown
216 Clear Court 3 2.5 N/A $380,000 Unknown Unknown
14 Dover Drive 3 2.5 N/A $219,900 Unknown Unknown
103 Cosgrove Lane 3 2.5 N/A $460,000 Unknown Unknown
160 White Bark Way 4 3.5 N/A $449,000 Unknown Unknown
610 E Mountain Creek Road 6 3.5 N/A $1,049,900 Unknown Unknown
610 E Mountain Creek Road 6 3.5 N/A $999,900 Unknown Unknown
101 Deer Thicket Way 4 3.5 N/A $859,900 Unknown Unknown
8 Arbor Glen Court 4 3.5 N/A $690,000 Unknown Unknown
102 Shovler Cove 3 3 N/A $599,000 Unknown Unknown
106 Shovler Court 5 3.5 N/A $595,000 Unknown Unknown
202 Paneer Lane 3 2.5 N/A $255,999 Unknown 140 days
201 Stone River Way 4 2.5 N/A $379,999 Unknown Unknown
6 Tiffany Drive 4 2.5 N/A $329,900 Unknown Unknown
23 Angel Wing Court 4 2.5 N/A $440,000 Unknown Unknown
44 Stallings Road 4 3.5 N/A $859,900 Unknown Unknown
330 Shallow Drive 3 2 N/A $275,000 Unknown Unknown
330 Blacktop Road 5 3 N/A $229,900 Unknown Unknown
205 Amberjack Court 3 2 N/A $439,000 Unknown Unknown
7 Woodharbor Drive 3 2 N/A $330,000 Unknown Unknown
40 Stallings Road 4 3.5 N/A $749,900 Unknown Unknown
210 Paneer Lane 3 2.5 N/A $249,999 Unknown 0 days
68 Jubilee Church Road 3 2.5 N/A $369,900 Unknown Unknown
9 Cason Avenue 2 1 N/A $225,000 Unknown Unknown
18 Velma Drive N/A N/A N/A $65,000 Unknown Unknown
144-A Wofford Road 6 4 N/A $429,900 Unknown Unknown
24 Broad Vista Boulevard 3 3 N/A $315,000 Unknown Unknown
118 Woodbury Circle 4 2 N/A $385,000 Unknown Unknown
200 Deer Thicket Way 3 3 N/A $815,000 Unknown Unknown
107 Pinehurst Street 3 1 N/A $239,000 Unknown Unknown
204 Paneer Road 3 2.5 N/A $252,999 Unknown 39 days
9 Olive Street 2 1 N/A $250,000 Unknown Unknown
3 Ginger Lane 4 3 N/A $430,000 Unknown Unknown
00 Ayersdale Drive N/A N/A N/A $235,000 Unknown Unknown
465 N Bates Road 4 3.5 N/A $899,900 Unknown Unknown
402 Presley Jackson Road 1 1.5 N/A $150,000 Unknown Unknown
202 Paneer Lane 4 3 N/A $255,999 Unknown 0 days
1 Line Street 2 2 N/A $197,900 Unknown Unknown
22 Woodview Drive 3 2 N/A $329,000 Unknown Unknown
206 Paneer Lane 3 2.5 N/A $250,999 Unknown 0 days
3 Enoree Heights Court 3 2.5 N/A $307,000 Unknown Unknown
100 Thornwood Drive 4 1.5 N/A $314,900 Unknown Unknown
Average: 3.6 2.6 0 $434,142 $0 4 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
60 Clark Road 4 3.5 N/A $1,449,000 Unknown Unknown
123 Taylors Road 3 1.5 N/A $260,000 Unknown Unknown
7 Clematis Drive 3 2 N/A $315,000 Unknown Unknown
2210 E Lee Road 3 1 N/A $145,000 Unknown Unknown
315 Pinnacle Drive 4 2 N/A $365,000 Unknown Unknown
403 Pheasant Ridge Drive 3 2 N/A $272,500 Unknown Unknown
00 N Rutherford Road N/A N/A N/A $74,900 Unknown Unknown
N Rutherford Road N/A N/A N/A $74,900 Unknown Unknown
7 Parker Road 3 2 N/A $255,000 Unknown Unknown
7 Fernwood Drive 3 3 N/A $270,000 Unknown Unknown
Cox Mill Road N/A N/A N/A $376,130 Unknown Unknown
5 Hampshire Drive 2 1.5 N/A $270,000 Unknown Unknown
7 Enoree Heights Court N/A N/A N/A $56,000 Unknown Unknown
404 Batten Road 4 3 N/A $289,889 Unknown 62 days
4 Rosebrier Lane 3 2 N/A $325,000 Unknown Unknown
5 Moultrie Drive 4 2.5 N/A $454,000 Unknown Unknown
14 Owens Road 3 2 N/A $220,000 Unknown Unknown
9 Rolling Creek Court 3 2 N/A $419,000 Unknown Unknown
404 Meridian Avenue 2 1 N/A $245,999 Unknown Unknown
3 Pebble Stone Lane 3 2.5 N/A $379,900 Unknown Unknown
200 Paneer Lane 3 2.5 N/A $260,999 Unknown 0 days
100 Stallings Road Unit Unit H29 2 2.5 N/A $199,900 Unknown Unknown
300 Paneer Lane 3 2.5 N/A $276,999 Unknown 58 days
206 Dellrose Circle 3 2 N/A $415,000 Unknown Unknown
4811 Edwards Road 3 2 N/A $324,000 Unknown Unknown
304 N Autumn Crest Place 3 2 N/A $267,500 Unknown Unknown
230 E Darby Road 4 2.5 N/A $549,900 Unknown Unknown
302 Paneer Lane 4 3 N/A $269,999 Unknown 0 days
203 Backstay Lane 3 2.5 N/A $274,999 Unknown 83 days
422 Batten Road 3 2.5 N/A $270,999 Unknown 0 days
102 Beckworth Drive 3 2.5 N/A $650,000 Unknown Unknown
117 Bluet Lane 3 2.5 N/A $254,000 Unknown Unknown
36 Quietude Way 4 3 N/A $415,300 Unknown 0 days
207 Backstay Road 3 2.5 N/A $274,999 Unknown 0 days
Thompson Road N/A N/A N/A $995,687 Unknown Unknown
2910 Locust Hill Road N/A N/A N/A $599,000 Unknown Unknown
235 Center Drive 3 2.5 N/A $1,550,000 Unknown Unknown
4 Bendingwood Circle 3 2 N/A $375,000 Unknown Unknown
115 Hartsville Drive 3 2 N/A $325,000 Unknown Unknown
109 Piedmont Avenue 2 1 N/A $249,000 Unknown Unknown
80 Madeline Circle 4 2.5 N/A $375,000 Unknown Unknown
707 Bridge Road 3 1.5 N/A $200,000 Unknown Unknown
197 Cox Mill Road 3 2.5 N/A $640,000 Unknown Unknown
416 Batten Road 3 2.5 N/A $274,999 Unknown 0 days
202 Backstay Lane 3 2.5 N/A $264,999 Unknown 15 days
102 Indian Trail 3 3 N/A $329,900 Unknown Unknown
4 Wynette Avenue 4 2 N/A $235,000 Unknown Unknown
420 Batten Road 3 2.5 N/A $266,999 Unknown 83 days
115 Buckingham Way 3 2 N/A $324,900 Unknown Unknown
412 Batten Road 3 2.5 N/A $299,889 Unknown 55 days
Average: 3.2 2.3 0 $394,307 $0 31 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3246 Highway 414 3 2 2,800 $190,000 $135,000 $48 Unknown 10/11/24
107 Cardinal Drive 3 2 1,350 $310,000 $312,500 $231 Unknown 10/10/24
21 Graystone Way 2 2.5 1,347 $245,000 $229,000 $170 Unknown 10/10/24
48 Cantrell Drive 3 2.5 2,170 $389,500 $389,500 $179 Unknown 10/10/24
100 Willett Trail 3 2 2,179 $528,653 $519,000 $238 40 days 10/10/24
45 Wofford Road 4 2.5 2,636 $569,999 $555,000 $210 195 days 10/10/24
8 Eastwood Drive 4 2 1,900 $370,000 $382,500 $201 Unknown 10/9/24
308 Silverlimb Lane 3 2 2,147 $454,900 $445,000 $207 Unknown 10/8/24
46 Cantrell Drive 3 2 1,431 $325,000 $325,000 $227 Unknown 10/7/24
120 Linkside Drive 3 2.5 3,000 $725,000 $690,250 $230 Unknown 10/4/24
403 Batten Road 3 2.5 1,983 $290,639 $290,639 $146 129 days 10/4/24
160 Raybrook Court N/A N/A N/A $119,687 $105,000 Unknown Unknown 10/3/24
123 Bluet Lane 3 2.5 1,700 $250,000 $250,000 $147 Unknown 10/2/24
12 Lorena Drive 4 2.5 3,056 $257,000 $263,000 $86 Unknown 9/30/24
431 Buchanan Ridge Road 4 2.5 2,500 $450,000 $445,000 $178 Unknown 9/30/24
203 Bendingwood Circle 3 2.5 1,735 $339,900 $345,000 $198 Unknown 9/26/24
405 Batten Road 3 2.5 1,983 $303,889 $292,219 $147 20 days 9/26/24
1 Fishing Run Court 4 2 1,980 $289,900 $285,000 $143 Unknown 9/26/24
6 Lasso Lane 4 2 2,487 $397,900 $406,000 $163 Unknown 9/25/24
411 Batten Road 4 3 1,983 $273,889 $278,859 $140 0 days 9/25/24
8 Forestdale Drive 3 1.5 1,209 $269,000 $279,000 $230 Unknown 9/24/24
12 Hampshire Drive 3 1.5 1,450 $300,000 $300,000 $206 Unknown 9/24/24
36 Cunningham Circle 5 4 3,015 $499,900 $499,900 $165 Unknown 9/23/24
17 Donnan Road 2 2 720 $99,500 $100,500 $139 Unknown 9/20/24
103 Dexter Drive 3 2 1,817 $275,000 $276,000 $151 Unknown 9/20/24
6 Wiltshire Court 3 2 1,563 $280,000 $281,000 $179 Unknown 9/20/24
324 W Main Street 5 2.5 2,994 $624,999 $624,999 $208 Unknown 9/20/24
2 Bruton Court 3 2 1,700 $315,000 $315,000 $185 Unknown 9/20/24
114 Bluet Lane 3 2.5 1,727 $250,000 $248,000 $143 Unknown 9/20/24
19 Hidden Springs Lane 4 2.5 3,501 $434,000 $429,000 $122 Unknown 9/20/24
5202 N Highway 101 N/A N/A N/A $260,000 $250,000 Unknown Unknown 9/18/24
5 Bahan Court 3 2 1,300 $235,000 $225,000 $173 Unknown 9/17/24
3110 Wade Hampton Boulevard Unit Unit 8 N/A 2 1,107 $175,000 $165,000 $149 Unknown 9/17/24
6 Silverstone Way 5 4.5 3,183 $529,900 $529,900 $166 Unknown 9/17/24
2 Gary Avenue 4 2 2,219 $424,900 $416,500 $187 Unknown 9/16/24
21 Cottage Lane 4 4 3,080 $474,900 $461,000 $149 Unknown 9/16/24
103 Buchanan Ridge Road 4 2.5 2,710 $489,000 $487,000 $179 Unknown 9/16/24
101 Willow Bend Drive 3 2 1,089 $199,900 $210,000 $192 Unknown 9/13/24
124 Lake Point Drive 4 3 4,943 $700,000 $700,000 $141 Unknown 9/13/24
100 Marsmen Drive N/A N/A N/A $120,000 $1 Unknown Unknown 9/13/24
14 Calalla Court 5 3 2,342 $349,900 $345,000 $147 Unknown 9/12/24
6 Angel Wing Court 3 2 1,759 $339,900 $340,000 $193 Unknown 9/12/24
1 N Banyan Court 3 2 1,429 $325,000 $310,000 $216 Unknown 9/12/24
4 Timbernotch Court 4 4 2,625 $425,000 $425,000 $161 Unknown 9/11/24
407 Buchanan Ridge Road 5 2.5 2,981 $495,000 $485,000 $162 Unknown 9/11/24
1604 Winding Way 3 2 1,305 $269,900 $270,000 $206 Unknown 9/9/24
10 Hazel Street N/A N/A 900 $100,000 $90,000 $100 Unknown 9/6/24
506 N Orchard Drive 3 1.5 2,950 $264,900 $295,000 $100 Unknown 9/6/24
1 Waterside Lane 3 2.5 2,768 $832,000 $828,000 $299 Unknown 9/6/24
2825 Highway 414 4 2 2,050 $275,000 $275,000 $134 Unknown 9/6/24
Average: 3.4 2.4 2,124 $389,866 $384,218 $188 309 days
Viewing 1 - 50 of 327
Viewing 1 - 50 of 327

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2024 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated