Sign up to stay up to date on the Inman Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
113 Blueberry Lane 3 1.5 1,000 $174,900 $174 0 days
140 Honda Street 3 1 1,400 $255,000 $182 0 days
4020 Reinfield Drive 3 2.5 1,600 $257,900 $161 0 days
2162 Southlea Drive 3 2.5 1,600 $257,900 $161 0 days
2114 Southlea Drive 3 2.5 1,600 $257,900 $161 0 days
224 Fawn Meadow Drive 4 2 2,000 $250,000 $125 1 day
203 Vega Street 2 1 1,000 $200,000 $200 2 days
219 Brock Street 3 2 1,000 $229,900 $229 3 days
211 Brock Street 3 2 1,000 $229,900 $229 3 days
161 Butler Knoll Court 4 2.5 2,600 $299,900 $115 7 days
868 Shadow Creek Drive 3 2.5 3,000 $625,000 $208 8 days
665 Settle Road 3 1 1,400 $125,000 $89 11 days
333 Carramore Drive Unit lot 8 5 2.5 2,400 $299,000 $124 15 days
345 Carramore Drive Unit Lot 11 4 2.5 2,000 $299,000 $149 15 days
415 Bud Farmer Place 4 2.5 1,600 $284,900 $178 16 days
341 S Woodfin Ridge Drive 4 3.5 2,600 $570,000 $219 16 days
611 E Dateria Way 3 2 2,000 $355,000 $177 17 days
7206 New Harmony Way Unit Lot 48 5 3 2,000 $318,000 $159 20 days
647 Autumn Breeze Walk 5 3 3,000 $410,000 $136 20 days
1016 Messer Farms Lane 3 2.5 2,400 $580,000 $241 21 days
1012 Messer Farms Lane 3 2 2,000 $516,160 $258 21 days
7058 Wingate Drive Unit Lot 15 3 2.5 2,200 $318,000 $144 21 days
119 Shore Heights Drive N/A 0 N/A $175,000 Unknown 22 days
441 Gramling School Road 4 3 2,600 $499,900 $192 23 days
7263 Heirloom Lane Unit Lot 14 4 3 2,200 $322,000 $146 24 days
811 E Frank Bush Avenue 3 2 2,000 $359,900 $179 24 days
409 Copper Creek Circle 4 3.5 3,400 $685,000 $201 25 days
7046 Wingate Drive Unit Lot 12 5 3 2,000 $309,000 $154 27 days
7034 Wingate Drive Unit Lot 9 4 2.5 2,000 $308,000 $154 27 days
1531 Offshore Drive Unit CLE 13 4 3.5 2,600 $379,000 $145 27 days
7244 Heirloom Lane Unit Lot 9 4 2.5 2,000 $293,000 $146 28 days
7266 Heirloom Lane Unit Lot 13 5 3.5 2,600 $353,000 $135 28 days
7259 Heirloom Lane Unit Lot 15 3 2 1,400 $265,000 $189 28 days
183 Suttles Road 4 3.5 2,000 $750,000 $375 28 days
7035 Wingate Drive Unit Lot 45 4 2.5 1,600 $283,000 $176 30 days
329 Carramore Drive Unit lot 7 4 2.5 1,600 $260,000 $162 34 days
439 Sunburst Lane 4 4 1,800 $334,000 $185 35 days
1427 Boatswain Drive Unit CLE 136 5 4 3,200 $471,000 $147 38 days
7254 Heirloom Lane Unit Lot 10 3 2.5 2,200 $299,000 $135 40 days
325 Carramore Drive Unit lot 6 5 3.5 2,600 $319,000 $122 41 days
Hampton Road N/A 0 N/A $259,900 Unknown 43 days
329 James Allgood Drive 4 3 2,200 $420,000 $190 43 days
265 Breckenridge Drive 4 3 2,600 $389,900 $149 49 days
7031 Wingate Drive Unit Lot 46 4 2.5 2,400 $309,000 $128 51 days
507 Paula Daves Court 3 2.5 3,000 $459,900 $153 51 days
990 Clark Road N/A 0 N/A $79,000 Unknown 53 days
405 Watercrest Court 3 2.5 2,800 $995,000 $355 53 days
1212 Dockyard Lane Unit CLE 149 5 3.5 3,200 $470,000 $146 62 days
143 Woodland Avenue 3 3 2,200 $375,000 $170 64 days
2232 Southlea Drive 4 2.5 2,000 $273,000 $136 70 days
Average: 3.8 2.3 2,257 $386,142 $176 70 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 Bruce Road 4 2 1,800 $299,900 $166 1 day
711 Lakewinds Boulevard 3 2.5 2,600 $454,777 $174 6 days
209 Fern Drive 3 2 1,000 $159,900 $159 8 days
303 Gleaner Drive 3 2 1,400 $255,000 $182 2 days
19 2nd Street 2 1 700 $175,000 $250 13 days
844 W Keepsake Lane 3 2 1,800 $359,900 $199 15 days
221 Mount Lebanon Road 2 1 1,000 $188,500 $188 17 days
1011 Messer Farms Lane 4 2 1,800 $496,722 $275 23 days
510 Blackstone Drive 4 3 2,400 $495,000 $206 24 days
1070 Settle Road N/A 0 N/A $890,000 Unknown 14 days
153 Woodland Avenue 3 2 1,800 $365,000 $202 27 days
4016 Reinfield Drive 3 2.5 1,800 $264,900 $147 23 days
144 Brookview Drive 3 2 1,600 $251,000 $156 6 days
12 Henderson Street 3 2 1,200 $210,777 $175 1 day
382 Geddis Road 3 2 1,800 $399,900 $222 32 days
174 Brookgreen Drive 4 3 2,000 $360,000 $180 32 days
245 Rushing Waters Drive 3 2.5 2,600 $420,000 $161 33 days
556 Windridge Circle 3 2.5 2,800 $500,000 $178 34 days
637 Nature Walk Way 3 2 1,200 $244,900 $204 30 days
351 S Woodfin Ridge Drive 3 2.5 2,800 $487,500 $174 2 days
333 Caxton Farm Court 4 2.5 2,000 $339,900 $169 24 days
167 Wingo Street 4 2 2,600 $299,500 $115 39 days
155 Wingo Street 3 1 1,600 $289,500 $180 39 days
7011 Wingate Drive Unit Lot 88 4 2.5 2,000 $285,000 $142 1 day
7018 Wingate Drive Unit Lot 5 4 2.5 1,600 $283,000 $176 9 days
299 Jacob Creek Drive 3 2 1,600 $310,000 $193 42 days
301 Gardenview Drive 2 1 700 $190,000 $271 43 days
00 Hawkins Circle N/A 0 N/A $199,900 Unknown 4 days
112 Whispering Pond Court 3 2 1,200 $180,000 $150 46 days
00 Cornfield Road N/A 0 N/A $95,000 Unknown 4 days
442 Camden Lee Court 3 2 1,800 $359,900 $199 51 days
531 Cornucopia Lane 3 2 1,600 $310,000 $193 53 days
7042 Wingate Drive Unit Lot 11 3 2 1,400 $255,000 $182 11 days
683 Heavenly Days Street 5 2.5 2,000 $330,000 $165 17 days
315 Avalon Drive N/A 0 N/A $39,900 Unknown 42 days
122 Ware Street N/A 0 N/A $39,900 Unknown 42 days
13 W Miller Street 3 1.5 1,600 $225,000 $140 28 days
1418 Boatswain Drive Unit CLE 141 3 2.5 2,000 $337,000 $168 44 days
403 Camden Lee Court 3 2 1,600 $325,000 $203 63 days
558 Franklin Asberry Lane 2 2 1,200 $209,900 $174 51 days
1231 Foster Road 3 3 2,200 $274,898 $124 7 days
265 Golden Leaf Lane 3 2.5 1,200 $230,000 $191 46 days
1410 Boatswain Drive Unit CLE 143 3 2.5 2,200 $350,239 $159 82 days
1422 Boatswain Drive Unit CLE 140 4 3 2,200 $377,293 $171 83 days
1414 Boatswain Drive Unit CLE 142 4 3 2,200 $383,558 $174 86 days
1208 Dockyard Lane Unit CLE 150 5 3.5 2,400 $399,000 $166 71 days
1502 Offshore Drive Unit CLE 38 4 3.5 3,200 $441,844 $138 88 days
1426 Boatswain Drive Unit CLE 139 3 3 2,200 $401,375 $182 90 days
1407 Boatswain Drive Unit CLE 131 3 2 2,000 $327,214 $163 90 days
2014 Southlea Drive 3 2.5 1,800 $264,900 $147 81 days
Average: 3.3 2.1 1,834 $307,283 $175 45 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
670 Old Burnett Road 3 2 2,000 $289,900 $285,900 $142 72 days 6/2/23
3652 New Cut Road 4 2 2,000 $267,900 $255,000 $127 24 days 6/1/23
218 Pine Cove Drive 3 3 2,200 $415,000 $412,500 $187 3 days 5/31/23
5560 Highway 9 3 1.5 1,400 $300,000 $320,000 $228 0 days 5/31/23
2218 Southlea Drive 3 2.5 1,600 $254,900 $254,900 $159 37 days 5/31/23
655 Jordan Creek Road 4 2.5 2,000 $319,000 $319,000 $159 2 days 5/30/23
240 Golden Leaf Lane 3 2.5 1,200 $236,000 $228,000 $190 6 days 5/30/23
638 Crowe Creek Trail N/A 0 N/A $89,900 $80,000 Unknown 50 days 5/30/23
301 Gallman Road 3 2 1,200 $205,000 $205,000 $170 6 days 5/26/23
927 Clark Road 3 2 1,800 $275,000 $275,000 $152 10 days 5/26/23
103 Antler Drive 3 2 1,400 $270,000 $265,000 $189 19 days 5/26/23
690 Jordan Creek Road 3 3 2,200 $278,000 $276,000 $125 175 days 5/26/23
317 Highland Springs Loop 3 2 1,400 $279,900 $279,900 $199 6 days 5/25/23
2 F Street 3 2 1,400 $215,000 $215,000 $153 86 days 5/25/23
324 Holly Oaks Lane 4 3 2,800 $530,000 $530,000 $189 47 days 5/24/23
500 Mount Lebanon Road 3 2.5 2,200 $585,000 $579,000 $263 45 days 5/24/23
269 Woodcrest Court 3 2 1,800 $359,900 $367,000 $203 10 days 5/22/23
181 Rushing Waters Drive 3 2 1,600 $309,900 $315,000 $196 5 days 5/22/23
419 Dogwood Circle 3 2 1,400 $235,000 $251,000 $179 0 days 5/22/23
144 Timberlake Circle N/A 0 N/A $79,900 $65,000 Unknown 146 days 5/22/23
131 Branch Street 3 1 1,200 $199,900 $203,000 $169 3 days 5/19/23
580 Narrow Circle 3 2 1,400 $189,000 $194,000 $138 10 days 5/19/23
576 Narrow Circle 3 2 1,400 $135,000 $132,000 $94 175 days 5/19/23
120 Dunnsmore Drive 3 2.5 1,400 $229,900 $225,000 $160 6 days 5/18/23
267 Ranier Drive 3 2 1,000 $226,000 $218,000 $218 41 days 5/18/23
451 Gramling School Road 4 3 2,600 $469,900 $460,000 $176 57 days 5/18/23
7230 Heirloom Lane Unit Lot 8 3 2 1,400 $239,000 $239,000 $170 76 days 5/17/23
1224 Dockyard Lane Unit CLE 146 4 2.5 2,400 $399,000 $390,000 $162 207 days 5/17/23
475 Ben Johnson Road 4 2 1,400 $309,000 $283,500 $202 39 days 5/16/23
7026 Wingate Drive Unit Lot 7 3 2 1,400 $259,000 $250,000 $178 71 days 5/16/23
7214 Heirloom Lane Unit Lot 4 3 2.5 2,200 $299,000 $295,000 $134 118 days 5/16/23
1027 Southfield Drive 4 2 1,000 $190,999 $192,800 $192 24 days 5/15/23
222 Rushing Waters Lane 5 3 2,400 $498,999 $498,999 $207 2 days 5/12/23
443 Brunkswick Lane 3 3 2,200 $475,000 $475,000 $215 10 days 5/12/23
347 Swift Water Lane 5 3.5 3,000 $524,900 $524,900 $174 5 days 5/12/23
127 Floyd Meadow Drive 3 2.5 2,400 $389,000 $380,000 $158 63 days 5/11/23
671 Riveroak Road 3 3 2,200 $469,900 $468,000 $212 107 days 5/11/23
3009 Wingadee Drive 3 2.5 1,400 $238,000 $238,000 $170 57 days 5/10/23
7216 Heirloom Lane Unit Lot 5 3 2 1,400 $248,000 $245,000 $175 134 days 5/9/23
164 Woodland Avenue N/A 0 N/A $30,000 $23,000 Unknown 0 days 5/3/23
174 Woodland Avenue N/A 0 N/A $45,000 $40,000 Unknown 0 days 5/3/23
184 Woodland Avenue N/A 0 N/A $45,000 $40,000 Unknown 0 days 5/3/23
382 Copper Creek Circle 3 3 2,600 $469,900 $479,900 $184 2 days 5/1/23
309 Gleaner Drive 4 2 1,600 $329,900 $315,000 $196 1 day 4/28/23
514 Cornucopia Lane 3 2 1,200 $215,000 $215,000 $179 12 days 4/28/23
8 Hollywood Street 2 1 700 $135,000 $130,000 $185 29 days 4/28/23
320 Broken Chimney Road 3 2 2,000 $379,900 $370,000 $185 28 days 4/28/23
315 Cane Pole Walk 3 2.5 2,000 $289,900 $289,900 $144 134 days 4/28/23
1677 Rainbow Lake Road 3 2 1,200 $245,000 $250,000 $208 0 days 4/27/23
7210 Heirloom Lane Unit Lot 3 5 3.5 2,600 $299,000 $289,000 $111 52 days 4/27/23
Average: 3.3 2.2 1,884 $312,728 $309,123 $176 47 days
Viewing 1 - 50 of 176
Viewing 1 - 50 of 176

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2023 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated