Sign up to stay up to date on the Inman Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
529 Franklin Asberry Lane 3 2 N/A $224,900 Unknown Unknown
2182 Southlea Drive 3 2.5 N/A $252,900 Unknown Unknown
4020 Reinfield Drive 3 2.5 N/A $262,900 Unknown Unknown
915 Wilkins Road 5 4.5 N/A $1,750,000 Unknown Unknown
10940 Asheville Highway N/A N/A N/A $1,700,000 Unknown Unknown
10940 Asheville Highway N/A N/A N/A $47,166 Unknown Unknown
643 Farmstead Trail 4 2.5 N/A $274,900 Unknown Unknown
665 Settle Road 3 1 N/A $265,000 Unknown Unknown
346 Jordan Creek Road 4 3 N/A $649,900 Unknown Unknown
807 Trester Lane 3 2 N/A $235,500 Unknown Unknown
1423 Boatswain Drive 4 3.5 N/A $398,000 Unknown 0 days
918 Angel Trace Court 5 3.5 N/A $819,900 Unknown Unknown
6063 Mason Tucker Drive 3 2.5 N/A $249,900 Unknown Unknown
7043 Wingate Drive Unit Lot 43 3 2.5 N/A $309,900 Unknown 6 days
775 Jacobs Trail 4 2.5 N/A $325,000 Unknown Unknown
12011 Lansbury Drive Unit 91 4 2.5 N/A $299,000 Unknown 0 days
307 Dogwood Circle 4 3 N/A $669,000 Unknown Unknown
441 Gramling School Road 4 3.5 N/A $599,900 Unknown Unknown
178 Zimmerman Drive 2 1.5 N/A $499,900 Unknown Unknown
627 Ezra Court 2 2 N/A $212,900 Unknown Unknown
20 Bomar Street 1 1 N/A $100,000 Unknown Unknown
7216 Heirloom Lane 3 2 N/A $254,900 Unknown Unknown
6094 Mason Tucker Drive 3 2.5 N/A $243,900 Unknown Unknown
498 Coggins Shore Road 2 2 N/A $415,000 Unknown Unknown
7210 Heirloom Lane 5 3.5 N/A $314,500 Unknown Unknown
7070 Wingate Drive Unit Lot 18 4 2.5 N/A $279,000 Unknown 36 days
264 Oliver Drive 4 3 N/A $780,000 Unknown Unknown
12015 Lansbury Drive Unit Lot 90 3 2.5 N/A $289,864 Unknown 0 days
12050 Landsbury Drive Unit Lot 13 4 2.5 N/A $299,000 Unknown 0 days
129 Weaver Line 2 1 N/A $115,000 Unknown Unknown
310 Carramore Drive Unit Lot 22 3 2.5 N/A $278,000 Unknown 0 days
318 Carramore Drive Unit Lot 20 3 2.5 N/A $269,000 Unknown 0 days
241 Rushing Waters Drive 5 2.5 N/A $479,900 Unknown Unknown
265 Breckenridge Drive 4 3 N/A $384,900 Unknown Unknown
6850 9 Highway 3 2.5 N/A $475,000 Unknown Unknown
415 Brunswick Lane 3 3 N/A $509,900 Unknown Unknown
12014 Lansbury Drive Unit lot 4 5 3.5 N/A $327,343 Unknown 0 days
12018 Lansbury Drive Unit Lot 5 4 2.5 N/A $309,500 Unknown 0 days
12034 Lansbury Drive Unit lot 9 4 2.5 N/A $309,000 Unknown 0 days
12010 Lansbury Drive Unit Lot 3 3 2 N/A $269,000 Unknown 0 days
303 E Story Bush Lane 3 2 N/A $339,900 Unknown Unknown
7235 Heirloom Lane Unit Lot 21 3 2 N/A $249,000 Unknown 6 days
7239 Heirloom Lane Unit Lot 20 4 2.5 N/A $264,000 Unknown 6 days
12006 Lansbury Drive Unit Lot 2 4 2.5 N/A $277,000 Unknown 0 days
7243 Heirloom Lane Unit Lot 19 3 2.5 N/A $289,000 Unknown 36 days
7251 Heirloom Lane Unit Lot 17 4 2.5 N/A $269,000 Unknown 36 days
742 E Long Bay Drive 4 3.5 N/A $689,000 Unknown Unknown
7255 Heirloom Lane Unit Lot 16 3 2.5 N/A $284,000 Unknown 71 days
48 White Oak Court 5 3 N/A $700,000 Unknown Unknown
7214 New Harmony Way Unit Lot 50 4 2.5 N/A $294,900 Unknown 79 days
Average: 3.6 2.7 0 $466,399 $0 127 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6054 Mason Tucker Drive 3 2.5 N/A $249,900 Unknown Unknown
1035 Messer Farm Lane 3 2 N/A $620,101 Unknown 0 days
236 Autumnvale Drive 3 2 N/A $235,000 Unknown Unknown
1023 Messer Farms Lane 3 2.5 N/A $600,527 Unknown 0 days
405 Coggins Shore Road 3 2 N/A $429,900 Unknown Unknown
2881 Holly Springs Road 3 2 N/A $160,000 Unknown Unknown
513 Wicked Stick Court 3 2.5 N/A $484,900 Unknown Unknown
2511 Foster Road 3 2 N/A $312,500 Unknown Unknown
22 3rd Street 2 2 N/A $199,900 Unknown Unknown
119 Englewood Drive 4 3 N/A $432,999 Unknown Unknown
904 W Frank Bush Avenue 3 2 N/A $348,900 Unknown Unknown
7218 New Harmony Way Unit Lot 51 3 2 N/A $259,000 Unknown 31 days
409 Copper Creek Circle 4 3.5 N/A $624,900 Unknown Unknown
341 Carramore Drive Unit lot 10 4 2.5 N/A $294,000 Unknown 59 days
403 Rector Road 4 2.5 N/A $490,000 Unknown Unknown
365 Island Green Lane 4 3.5 N/A $625,000 Unknown Unknown
1449 Foster Road 3 4.5 N/A $795,000 Unknown 89 days
422 Bud Farmer Place Unit Lot 22 3 2.5 N/A $255,500 Unknown Unknown
1410 Boatswain Drive 3 2.5 N/A $369,000 Unknown Unknown
1027 Messer Farm Lane 3 2.5 N/A $605,848 Unknown 0 days
338 Carramore Drive Unit lot 15 4 3.5 N/A $309,000 Unknown 7 days
1019 Messer Farm Lane 3 3 N/A $584,836 Unknown 0 days
1510 Offshore Drive 3 3 N/A $389,000 Unknown 31 days
314 Carramore Drive Unit Lot 21 4 2.5 N/A $253,000 Unknown 5 days
1427 Boatswain Drive 5 4 N/A $469,000 Unknown 35 days
1011 Messer Farm Lane 4 2 N/A $496,722 Unknown 0 days
7266 Heirloom Lane Unit Lot 13 5 3.5 N/A $329,000 Unknown 107 days
345 Carramore Drive Unit Lot 11 4 2.5 N/A $274,000 Unknown 93 days
Average: 3.4 2.7 0 $410,622 $0 31 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
748 E Fleming Drive 3 2 1,000 $187,000 $185,000 $185 Unknown 11/30/23
173 Woodland Avenue 3 2 1,963 $335,000 $327,000 $166 Unknown 11/30/23
00 Hickory Nut Drive N/A N/A N/A $299,900 $300,000 Unknown Unknown 11/30/23
21 Quail Meadow Run 3 2 1,266 $239,000 $235,000 $185 Unknown 11/29/23
814 Grande Dunes Way 4 3.5 2,750 $649,900 $630,000 $229 Unknown 11/28/23
8 Jordan Street 2 1 940 $199,999 $189,500 $201 Unknown 11/28/23
261 Holden Road N/A N/A N/A $59,900 $58,500 Unknown Unknown 11/28/23
1212 Dockyard Lane 5 3.5 4,005 $444,000 $435,500 $108 Unknown 11/22/23
103 Virgil Circle 4 2 2,016 $249,500 $246,000 $122 Unknown 11/20/23
21 B Street 3 2 2,264 $300,000 $300,000 $132 Unknown 11/20/23
811 E Frank Bush Avenue 3 2 2,130 $349,900 $348,000 $163 Unknown 11/17/23
469 World Tour Drive 4 3.5 3,393 $785,000 $775,000 $228 Unknown 11/16/23
113 Blackmoor Court 3 4 3,341 $830,000 $820,000 $245 Unknown 11/15/23
231 Eagle Street 3 2 1,092 $139,900 $135,000 $123 Unknown 11/15/23
143 Hickory Hill Drive 3 2 1,680 $254,900 $250,000 $148 Unknown 11/13/23
166 Timberlake Drive 5 3 3,052 $475,000 $442,000 $144 Unknown 11/13/23
39 Lyman Road 3 2 1,524 $220,000 $220,000 $144 Unknown 11/10/23
110 Suzanna Drive 3 2 1,638 $334,900 $336,500 $205 Unknown 11/9/23
361 Danleigh Way 3 2 1,408 $279,000 $275,000 $195 Unknown 11/9/23
7035 Wingate Drive Unit Lot 45 4 2.5 1,786 $277,000 $270,000 $151 103 days 11/8/23
272 Gala Lane 3 2 2,186 $409,900 $395,500 $180 Unknown 11/6/23
201 Plantation Lane 3 2 1,578 $317,500 $317,500 $201 Unknown 11/6/23
327 Laura Bishop Lane 4 2 1,599 $299,000 $302,000 $188 Unknown 11/3/23
122 Amber Drive 4 2.5 2,184 $579,900 $580,000 $265 Unknown 10/31/23
172 Floyd Meadow Drive 3 3.5 2,358 $449,900 $430,000 $182 30 days 10/31/23
7034 Wingate Drive Unit Lot 9 4 2.5 2,175 $286,000 $286,000 $131 123 days 10/31/23
603 Patagonia Court 4 2.5 2,315 $320,000 $315,000 $136 Unknown 10/30/23
601 Farms Bridge Road 4 2 1,925 $425,000 $410,000 $212 Unknown 10/30/23
451 Zimmerman Road 4 2 1,590 $209,900 $209,900 $132 Unknown 10/27/23
311 Jacob Creek Drive 4 2 2,468 $425,000 $412,500 $167 Unknown 10/27/23
704 Ridgeville Crossing Drive 3 3 2,627 $350,000 $347,000 $132 Unknown 10/27/23
554 Ridgeville Crossing Drive 3 2 1,670 $310,900 $310,900 $186 Unknown 10/26/23
Holston Valley Circle Unit Lot 36 N/A N/A N/A $50,000 $51,000 Unknown Unknown 10/25/23
Holston Valley Circle Unit Lot 35 N/A N/A N/A $50,000 $51,000 Unknown Unknown 10/25/23
535 Camrose Court 4 2.5 2,249 $299,000 $300,000 $133 Unknown 10/25/23
573 Heavenly Days Street 3 2.5 1,440 $250,000 $242,000 $168 Unknown 10/24/23
7254 Heirloom Lane Unit Lot 10 3 2.5 2,231 $289,000 $289,000 $129 111 days 10/24/23
7263 Heirloom Lane Unit Lot 14 4 3 2,232 $304,000 $292,000 $130 76 days 10/24/23
00 Settle Road N/A N/A N/A $150,000 $135,000 Unknown Unknown 10/23/23
330 Johnson Avenue 3 2 1,703 $249,900 $244,000 $143 Unknown 10/23/23
2162 Southlea Drive 3 2.5 1,679 $259,900 $259,900 $154 380 days 10/20/23
437 Tangleridge Court 5 4 4,585 $725,000 $710,000 $154 Unknown 10/18/23
937 Knoll Ridge Way 3 2 1,594 $294,900 $294,900 $185 Unknown 10/16/23
655 Ray Blackley Road 5 2 3,199 $239,900 $235,000 $73 Unknown 10/16/23
135 Riverdale Drive 3 1.5 1,462 $204,900 $195,000 $133 Unknown 10/13/23
301 Gallman Road 3 2 1,399 $222,000 $222,000 $158 Unknown 10/9/23
238 Rushing Waters Drive 4 3 2,432 $500,000 $475,000 $195 Unknown 10/6/23
456 Cinnamon Ridge Drive 2 2 1,292 $128,000 $102,000 $78 Unknown 10/6/23
119 Robin Hill Drive 4 3 2,680 $400,000 $400,000 $149 Unknown 10/6/23
Settle Road N/A N/A N/A $150,000 $140,000 Unknown Unknown 10/6/23
Average: 3.5 2.4 2,130 $331,584 $326,110 $162 58 days
Viewing 1 - 50 of 192
Viewing 1 - 50 of 192

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2023 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated