Sign up to stay up to date on the Greenville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Easley Bridge Road N/A N/A N/A $167,000 Unknown Unknown
409 Easley Bridge Road 1 1 N/A $237,000 Unknown Unknown
211 Forrester Creek Way 4 3 N/A $475,000 Unknown Unknown
502 Spokane Drive 3 2.5 N/A $459,900 Unknown Unknown
105 Lynchburg Drive 4 4 N/A $189,999 Unknown Unknown
110 Odessa Street 3 2 N/A $325,000 Unknown Unknown
101 W Court Street Unit #226 1 1 N/A $447,000 Unknown Unknown
79 Topsail Court 3 2.5 N/A $204,800 Unknown Unknown
221 Woodhouse Way 5 3 N/A $329,990 Unknown Unknown
105 Sara Jones Lane 3 2.5 N/A $409,990 Unknown 0 days
1129 N Franklin Road 2 1 N/A $195,000 Unknown Unknown
223 3rd Avenue 5 3.5 N/A $645,000 Unknown Unknown
309 E Faris Road 3 2 N/A $759,000 Unknown Unknown
8 Ila Court 3 1 N/A $170,000 Unknown Unknown
108 Sara Jones Lane 4 3 N/A $384,990 Unknown Unknown
676 Hollyrose Circle 3 2 N/A $330,565 Unknown 281 days
675 Hollyrose Circle 5 3 N/A $375,065 Unknown 309 days
205 Gelsemium Place 5 2.5 N/A $519,900 Unknown Unknown
672 Hollyrose Circle 4 2.5 N/A $356,140 Unknown 6 days
200 Worley Road 3 2 N/A $290,000 Unknown Unknown
8 Chipwood Lane 3 2 N/A $419,900 Unknown Unknown
113 Whitsett Street N/A 3 N/A $765,000 Unknown Unknown
917 Rutherford Road 6 6.5 N/A $1,000,000 Unknown Unknown
915 Rutherford Road 6 6.5 N/A $1,000,000 Unknown Unknown
911 Rutherford Road 6 6.5 N/A $1,000,000 Unknown Unknown
919 Rutherford Road 6 6.5 N/A $1,000,000 Unknown Unknown
295 Cleveland St Unit 290 Street 2 2 N/A $254,900 Unknown Unknown
104 Loeb's Court 4 2.5 N/A $499,000 Unknown Unknown
229 Yorkswell Lane Unit lots 16,17 5 4 N/A $936,499 Unknown Unknown
14 Deering Street N/A 5.5 N/A $999,900 Unknown Unknown
803 Edwards Road Unit Unit #11 3 2 N/A $274,900 Unknown Unknown
56 Barnwood Circle 4 2.5 N/A $460,000 Unknown Unknown
225 Eastbourne Road 6 3 N/A $399,000 Unknown Unknown
500 Pettigru Street 3 1.5 N/A $800,000 Unknown Unknown
18 Sandy Lane 4 2.5 N/A $350,000 Unknown Unknown
208 Pine Knoll Drive 3 2 N/A $385,000 Unknown Unknown
307 W Morgan Street N/A N/A N/A $505,900 Unknown Unknown
35 Plantation Road 4 2 N/A $399,900 Unknown Unknown
15 Brookstone Green 3 2 N/A $399,900 Unknown Unknown
402 Morris Street 2 2 N/A $249,000 Unknown Unknown
19265 Altamont Road N/A N/A N/A $230,000 Unknown Unknown
1206 Anderson Road N/A N/A N/A $399,000 Unknown Unknown
12 Conestee Bridge Road 4 2.5 N/A $295,505 Unknown Unknown
Old Easley Highway N/A N/A N/A $330,000 Unknown Unknown
Old Easley Highway N/A N/A N/A $410,000 Unknown Unknown
Old Easley Highway N/A N/A N/A $410,000 Unknown Unknown
454 Rutherford Road N/A N/A N/A $75,000 Unknown Unknown
458 Rutherford Road N/A N/A N/A $75,000 Unknown Unknown
101 Club View Drive 3 2 N/A $389,500 Unknown Unknown
8 Conestee Bridge Road 3 3 N/A $258,160 Unknown Unknown
Average: 3.4 2.6 0 $525,706 $0 26 days
Viewing 1 - 50 of 692
Viewing 1 - 50 of 692
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35 Thruston Street 2 2.5 N/A $564,605 Unknown 518 days
138 Wild Thorn Lane 3 2 N/A $384,999 Unknown Unknown
4 Conestee Bridge Road 4 2.5 N/A $290,505 Unknown Unknown
102 River Watch Drive 3 2 N/A $296,500 Unknown Unknown
12 Mcadoo Avenue 3 2 N/A $425,000 Unknown Unknown
207 High Valley Boulevard 4 3.5 N/A $725,000 Unknown Unknown
102 Buena Vista Avenue 2 1 N/A $340,000 Unknown Unknown
114 Noma Terrace Way 3 3.5 N/A $1,050,000 Unknown Unknown
250 Dodd Trail 3 2 N/A $349,635 Unknown 0 days
204 Briarcliff Drive 2 1.5 N/A $399,000 Unknown Unknown
205 Hermitage Road 3 2 N/A $450,000 Unknown Unknown
108 W Round Hill Road 4 3.5 N/A $889,900 Unknown Unknown
1003 W Parker Road 3 1 N/A $245,000 Unknown Unknown
19 Bryant Street 2 1 N/A $180,000 Unknown Unknown
302 Fairmont Drive 3 2.5 N/A $195,000 Unknown Unknown
3 Robin Road 4 3 N/A $649,000 Unknown Unknown
115 Highland Drive 3 2 N/A $799,605 Unknown Unknown
40 Duke Street 3 2 N/A $359,000 Unknown Unknown
323 Chick Springs Road 3 2.5 N/A $449,900 Unknown Unknown
9 Claremore Avenue 3 2 N/A $435,000 Unknown Unknown
112 E Round Hill Road 5 4.5 N/A $1,359,900 Unknown Unknown
W Bramlett Road N/A N/A N/A $149,900 Unknown Unknown
10 Balfer Court 2 2 N/A $180,000 Unknown Unknown
611 Green Avenue 3 2 N/A $315,000 Unknown Unknown
215 Perry Avenue 5 3.5 N/A $950,000 Unknown Unknown
00 Hathaway Circle N/A N/A N/A $260,000 Unknown Unknown
16 Hathaway Circle 4 3 N/A $525,000 Unknown Unknown
125 Swindon Circle 4 2.5 N/A $439,000 Unknown Unknown
20 Mckinley Drive N/A N/A N/A $125,000 Unknown Unknown
122 Cammer Avenue 3 1 N/A $515,000 Unknown Unknown
304 Rangeview Circle 3 2 N/A $259,900 Unknown Unknown
448 Crosby Circle 3 1 N/A $198,000 Unknown Unknown
22 Jones Avenue 4 3.5 N/A $650,000 Unknown Unknown
124 Lakeside Road 3 2 N/A $349,999 Unknown Unknown
23 N Texas Avenue 3 2 N/A $239,950 Unknown Unknown
211 Mcdowell Street 2 1 N/A $190,000 Unknown Unknown
17 Kendal Green Drive 3 2 N/A $450,000 Unknown Unknown
113 Pear Street 2 1 N/A $117,500 Unknown Unknown
71 Woodvale Avenue 5 4 N/A $1,500,000 Unknown Unknown
10 Corbet Court Unit Lot 4 3 3.5 N/A $985,360 Unknown 0 days
218 Woodhouse Way 3 3 N/A $345,990 Unknown 20 days
509 Green Avenue 2 1 N/A $349,000 Unknown Unknown
302 Laurel Park Drive 3 2.5 N/A $239,900 Unknown Unknown
204 Summergrass Drive 3 2 N/A $359,000 Unknown Unknown
100 Old Hall Drive 3 2.5 N/A $350,000 Unknown Unknown
12 Parkins Place 3 2.5 N/A $417,500 Unknown Unknown
204 Cathey Street 3 2 N/A $229,000 Unknown Unknown
306 Wembley Road 4 2.5 N/A $799,000 Unknown Unknown
111 Woodland Drive 2 1.5 N/A $270,000 Unknown Unknown
10A Pine Street 3 2 N/A $287,000 Unknown Unknown
Average: 3.3 2.6 0 $559,283 $0 98 days
Viewing 1 - 50 of 439
Viewing 1 - 50 of 439
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
112 W Broad Street Unit Unit 301-B 2 2 1,308 $665,000 $673,000 $514 Unknown 12/5/23
121 Hummingbird Ridge 2 2 1,850 $492,000 $500,000 $270 Unknown 12/5/23
210 Woodhouse Way 3 3 2,182 $308,990 $308,990 $141 Unknown 12/5/23
502 University Ridge 4 3 2,478 $939,900 $1,075,000 $433 Unknown 12/4/23
29 Blair Street 3 2 1,394 $429,000 $430,000 $308 Unknown 12/4/23
523 Hampton Townes Drive 3 2.5 1,226 $225,000 $225,000 $183 Unknown 12/4/23
12 Piney Woods Lane 3 1.5 1,384 $200,000 $190,000 $137 Unknown 12/4/23
61 Oak Crest Court 4 3.5 2,997 $990,000 $965,000 $321 Unknown 12/4/23
205 Skipton Street 5 2.5 2,203 $299,490 $279,500 $126 Unknown 12/4/23
311 Rolling Waters Drive Unit Lot 97 5 3.5 6,080 $452,550 $450,050 $74 279 days 12/4/23
103 Ridgebury Place Unit Lot 5 4 3 2,300 $445,670 $445,670 $193 Unknown 12/1/23
112 Mcpherson Lane 3 2 2,443 $760,000 $750,000 $306 Unknown 12/1/23
19 Fisher Road 4 3.5 3,152 $576,000 $584,000 $185 Unknown 12/1/23
Crosby Circle N/A N/A N/A $29,900 $25,000 Unknown Unknown 12/1/23
115 Pigeon Point 4 3 2,310 $415,000 $410,000 $177 Unknown 12/1/23
49 Jib Court 2 2.5 1,190 $180,000 $180,000 $151 Unknown 12/1/23
325 Hampton Avenue Unit #105 2 1.5 1,400 $550,000 $540,000 $385 Unknown 12/1/23
117 Rovello Court 4 4.5 4,400 $1,596,000 $1,635,000 $371 1 day 12/1/23
109 N Hudson Street 2 2.5 1,400 $795,000 $795,000 $567 Unknown 12/1/23
334 Ackley Road 3 2 1,400 $395,000 $407,000 $290 Unknown 12/1/23
1 Blake Street 2 1 1,299 $264,000 $249,500 $192 Unknown 12/1/23
612 Tavistock Court 5 3 2,742 $459,900 $453,000 $165 0 days 12/1/23
416 Laurelton Place 4 3.5 3,184 $416,695 $412,195 $129 Unknown 12/1/23
27 Beacon Street N/A N/A N/A $99,900 $95,000 Unknown Unknown 12/1/23
113 Ledge Run Court 5 3 3,380 $550,000 $495,000 $146 Unknown 12/1/23
15 Alkanet Way 3 2.5 1,620 $315,000 $312,000 $192 Unknown 12/1/23
17 Phillips Lane 3 3.5 2,942 $1,000,000 $1,000,000 $339 Unknown 11/30/23
312 Crandon Drive 3 2.5 2,844 $625,000 $625,000 $219 Unknown 11/30/23
100 Towson Drive 3 2.5 2,349 $525,000 $515,000 $219 Unknown 11/30/23
144 Awendaw Way 3 2.5 1,617 $279,000 $270,000 $166 Unknown 11/30/23
1055 Summit Drive 3 2 1,340 $330,000 $330,000 $246 Unknown 11/30/23
1703 E Washington Street 2 1 999 $274,999 $267,500 $267 Unknown 11/30/23
300 Fairmont Drive 3 2 1,262 $250,000 $242,000 $191 Unknown 11/30/23
302 Rosebay Drive 4 2.5 3,485 $440,000 $435,000 $124 Unknown 11/30/23
17 Beck Avenue 3 1.5 1,000 $250,000 $230,000 $230 Unknown 11/30/23
104 Silicon Drive 3 2.5 1,890 $299,400 $299,400 $158 15 days 11/30/23
209 Roderick Lane 4 2.5 2,345 $374,900 $360,000 $153 66 days 11/30/23
364 Highline Trail 3 3 1,635 $261,270 $252,770 $154 Unknown 11/30/23
2 E Prentiss Avenue 4 2 4,053 $889,000 $850,000 $209 Unknown 11/30/23
330 Cub Court 4 3 2,443 $359,695 $360,195 $147 102 days 11/30/23
334 Cub Court 4 3 4,882 $340,795 $341,295 $69 43 days 11/30/23
368 Highline Trail 4 2.5 2,044 $282,315 $282,315 $138 Unknown 11/30/23
212 Dodd Trail 3 2 1,672 $326,235 $326,235 $195 62 days 11/30/23
17 Prancer Avenue 2 1 730 $193,000 $171,500 $234 Unknown 11/30/23
321 Cub Court 4 2.5 2,240 $324,900 $327,055 $146 Unknown 11/30/23
314 Cub Court 4 3 4,882 $334,900 $339,455 $69 Unknown 11/30/23
450 Patterdale Trail 3 2 1,751 $341,990 $341,795 $195 26 days 11/29/23
109 Sara Jones Lane 3 2 1,741 $336,990 $336,600 $193 26 days 11/29/23
220 Woodhouse Way 3 3 2,185 $337,990 $337,990 $154 26 days 11/29/23
425 Hazlecote Road 3 2.5 1,616 $285,990 $285,072 $176 26 days 11/29/23
Average: 3.3 2.5 2,114 $442,590 $436,006 $211 99 days
Viewing 1 - 50 of 1679
Viewing 1 - 50 of 1679

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2023 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated