Sign up to stay up to date on the Duncan Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
412 Pine Ridge Road 3 2 N/A $339,900 Unknown 6 days
134 Santa Ana Way Way 3 2.5 N/A $380,000 Unknown Unknown
1080 Cortland Valley Lane 4 3.5 N/A $491,990 Unknown Unknown
230 Santa Ana Way 4 2.5 N/A $365,000 Unknown Unknown
541 Bellot Winds Drive 4 2.5 N/A $359,950 Unknown Unknown
406 Masters Pointe 4 3.5 N/A $699,900 Unknown Unknown
307 William Freeman Way 4 2 N/A $259,900 Unknown Unknown
436/438 Berry Shoals Road N/A N/A N/A $259,900 Unknown Unknown
12634 E Wade Hampton Boulevard N/A N/A N/A $3,750,000 Unknown Unknown
481 Wagon Trail 3 2.5 N/A $276,900 Unknown Unknown
1055 Silverbend Trail 5 3 N/A $324,307 Unknown 6 days
1010 Silverbend Trail 3 2.5 N/A $249,900 Unknown 6 days
264 Ashley Danielle Drive 4 2.5 N/A $290,000 Unknown Unknown
232 Mayfield Road 4 2 N/A $227,000 Unknown Unknown
308 E Pheasant Hill Drive 3 2 N/A $255,000 Unknown Unknown
596 Berry Shoals Road N/A N/A N/A $600,000 Unknown Unknown
650 Duncan Station Drive 3 2.5 N/A $299,900 Unknown Unknown
129 E Main Street 3 2 N/A $260,000 Unknown Unknown
133 Timberleaf Drive 4 2.5 N/A $320,000 Unknown Unknown
577 Mega Drive 4 3 N/A $399,000 Unknown Unknown
317 Hague Drive 3 2.5 N/A $245,000 Unknown Unknown
773 Charleston Place 3 2.5 N/A $325,000 Unknown Unknown
211 Brookside Drive 8 4 N/A $499,500 Unknown Unknown
405 Linfield Court 4 3 N/A $385,000 Unknown Unknown
1073 Cortland Valley Lane 4 2.5 N/A $429,990 Unknown 9 days
3017 Ambrosia Drive 4 2.5 N/A $431,990 Unknown 0 days
3021 Ambrosia Drive 3 2 N/A $395,990 Unknown 0 days
220 Leonard Road N/A N/A N/A $275,000 Unknown Unknown
650 Berry Shoals Road N/A N/A N/A $130,000 Unknown Unknown
611 S Windowpane Way 3 2.5 N/A $299,900 Unknown Unknown
3025 Ambrosia Drive 3 2 N/A $384,990 Unknown 0 days
637 Windward Lane 3 2.5 N/A $379,900 Unknown Unknown
636 Diamond Ridge Way 4 3 N/A $419,900 Unknown Unknown
412 Spaulding Court 3 2 N/A $367,000 Unknown Unknown
400 Torrington Duncan Drive 4 2.5 N/A $319,400 Unknown 0 days
445 Evening Mist Court 3 2.5 N/A $369,900 Unknown Unknown
1088 Cortland Valley Lane 5 3.5 N/A $453,744 Unknown 0 days
194 Rosewood Circle 4 2.5 N/A $289,900 Unknown Unknown
1084 Cortland Valley Lane 3 2 N/A $377,961 Unknown 0 days
1068 Cortland Valley Lane 5 3.5 N/A $451,247 Unknown 0 days
3024 Ambrosia Drive 4 4.5 N/A $487,645 Unknown 0 days
1065 Cortland Valley Lane 4 3.5 N/A $426,143 Unknown 0 days
240 Twilitemist Drive 4 2.5 N/A $330,000 Unknown Unknown
428 Apple Valley Drive 2 1 N/A $250,000 Unknown Unknown
1047 Silverbend Trail 3 2.5 N/A $302,998 Unknown 64 days
1050 Silverbend Trail 3 2.5 N/A $273,554 Unknown 64 days
1038 Silverbend Trail 4 2.5 N/A $295,878 Unknown 67 days
406 Old South Road N/A N/A N/A $72,900 Unknown Unknown
101 Gap Creek Road N/A N/A N/A $119,000 Unknown Unknown
533 Drayton Hall Boulevard 4 3.5 N/A $399,900 Unknown Unknown
Average: 3.6 2.6 0 $469,180 $0 137 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
626 Duncan Station Drive 3 2.5 N/A $250,000 Unknown Unknown
270 Riverside Drive 4 2 N/A $260,000 Unknown Unknown
180 Berrys Pond Drive 4 2.5 N/A $365,000 Unknown Unknown
400 Meadowpark Lane 4 3 N/A $415,000 Unknown Unknown
601 E Victor Hill Road 3 2 N/A $340,000 Unknown Unknown
320 William Freeman Way 3 2 N/A $249,000 Unknown Unknown
3006 Ambrosia Drive 3 2 N/A $395,125 Unknown 0 days
1039 Silverbend Trail 5 3 N/A $323,859 Unknown 71 days
278 Golden Bear Walk 5 4.5 N/A $429,900 Unknown Unknown
255 Santa Ana Way 3 2.5 N/A $329,000 Unknown Unknown
643 Mount Vernon Lane 5 4.5 N/A $635,000 Unknown Unknown
115 Riverside Lane 3 2.5 N/A $299,900 Unknown Unknown
1042 Silverbend Trail 3 2.5 N/A $291,605 Unknown 0 days
1105 Syrah Lane 3 2.5 N/A $442,400 Unknown Unknown
1109 Syrah Lane 3 2.5 N/A $403,900 Unknown Unknown
1026 Silverbend Trail 4 2.5 N/A $291,069 Unknown 130 days
179 Mayfield Crossing Lane 5 3.5 N/A $499,500 Unknown Unknown
1054 Silverbend Trail 3 2.5 N/A $282,608 Unknown Unknown
Average: 3.7 2.7 0 $361,270 $0 46 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
652 Sunwater Drive 3 2.5 2,877 $394,990 $376,990 $131 95 days 12/4/23
1046 Silverbend Trail 3 2.5 1,600 $270,000 $268,961 $168 0 days 12/4/23
40 W Lakeview Drive 3 2.5 2,280 $425,000 $412,000 $180 Unknown 12/1/23
0 & 00 Berry Shoals Road N/A N/A N/A $298,554 $260,000 Unknown Unknown 12/1/23
956 Echo Ridge Drive N/A N/A N/A $24,990 $23,000 Unknown Unknown 12/1/23
960 Echo Ridge Drive Unit 956 N/A N/A N/A $21,000 $15,000 Unknown Unknown 12/1/23
625 Braeburn Court 4 3.5 3,144 $675,000 $675,000 $214 Unknown 11/30/23
143 Sunny Ray Drive 3 2.5 2,405 $269,900 $255,000 $106 Unknown 11/30/23
206 Dillard Road 3 2 1,353 $269,500 $266,000 $196 Unknown 11/22/23
180 Mayfield Crossing Lane 4 2.5 3,237 $410,000 $410,000 $126 Unknown 11/20/23
669 Sunwater Drive 3 2 2,244 $360,000 $357,500 $159 Unknown 11/17/23
769 Terrace Creek Drive 4 2.5 2,246 $325,000 $320,000 $142 Unknown 11/17/23
510 Castleby Drive 3 2 1,943 $339,600 $329,000 $169 Unknown 11/16/23
239 Princeton Drive 4 4.5 5,466 $725,000 $725,000 $132 Unknown 11/16/23
201 Northwild Drive 3 2 1,761 $361,000 $344,000 $195 Unknown 11/15/23
484 White Peach Way 3 2 1,824 $299,000 $296,500 $162 Unknown 11/7/23
412 Pine Ridge Road 3 2 1,776 $291,675 $286,675 $161 0 days 11/3/23
1081 Cortland Valley Way 3 2 2,194 $392,503 $399,905 $182 0 days 10/30/23
1077 Cortland Valley Lane 5 3.5 3,064 $452,075 $449,000 $146 0 days 10/27/23
656 Sunwater Drive 4 2.5 2,197 $364,990 $349,990 $159 Unknown 10/27/23
1317 S Pinot Road 3 2.5 2,596 $508,400 $511,975 $197 Unknown 10/25/23
213 Old Jones Road N/A N/A N/A $99,000 $96,500 Unknown Unknown 10/25/23
2022 Jonagold Way 5 3.5 3,064 $455,383 $455,383 $148 Unknown 10/24/23
1069 Cortland Valley Lane 3 2 1,933 $377,643 $378,043 $195 0 days 10/24/23
754 Terrace Creek Drive 4 2.5 2,241 $264,999 $266,999 $119 Unknown 10/23/23
Greer Street N/A N/A N/A $45,000 $41,000 Unknown Unknown 10/20/23
180 Sapphire Pointe Drive 4 3 4,168 $440,000 $430,000 $103 Unknown 10/20/23
408 Meadowpark Lane 5 3 3,207 $435,000 $400,000 $124 Unknown 10/19/23
130 W Main Street 2 1 1,283 $180,000 $162,000 $126 Unknown 10/19/23
145 Timberleaf Drive 4 2 2,418 $314,500 $322,500 $133 Unknown 10/19/23
116 Holly Tree Circle N/A N/A N/A $65,000 $60,000 Unknown Unknown 10/18/23
155 Santa Ana Way 4 3 3,017 $399,900 $392,000 $129 Unknown 10/16/23
375 Woodsberry Shoals Drive 5 2.5 2,133 $310,000 $310,000 $145 Unknown 10/13/23
1014 Silverbend Trail 3 2.5 1,721 $278,000 $278,000 $161 0 days 9/29/23
441 Evening Mist Court 3 2.5 2,181 $375,000 $375,000 $171 Unknown 9/29/23
148 Sapphire Pointe Drive 5 4 3,576 $494,497 $480,000 $134 Unknown 9/25/23
668 Sunwater Drive 4 2.5 2,734 $402,990 $403,370 $147 21 days 9/22/23
198 Spring Street 3 2.5 1,752 $260,000 $250,000 $142 Unknown 9/22/23
257 Golden Bear Walk 5 4.5 3,522 $430,000 $400,000 $113 Unknown 9/21/23
366 Bright Farms Road 4 2.5 2,080 $320,000 $325,000 $156 Unknown 9/20/23
120 Sapphire Pointe Drive 4 3.5 3,364 $480,000 $465,500 $138 Unknown 9/15/23
621 Chloe Faith Drive 3 2 1,555 $259,900 $251,000 $161 Unknown 9/12/23
570 Lone Rider Path 4 2.5 2,595 $322,900 $322,000 $124 Unknown 9/8/23
144 Sunny Ray Drive 3 2 1,380 $190,000 $195,000 $141 Unknown 9/1/23
378 Hague Drive 3 2.5 1,611 $230,000 $230,000 $142 Unknown 9/1/23
425 School Street 6 3 2,460 $335,000 $320,000 $130 Unknown 9/1/23
361 Silver Lake Road 3 2 2,217 $359,900 $359,900 $162 Unknown 8/31/23
115 Mayfield Crossing Lane 4 2.5 2,431 $359,900 $360,000 $148 1307 days 8/31/23
349 Bellerive Drive 3 2.5 2,065 $295,000 $285,700 $138 Unknown 8/29/23
450 Lemon Grass Court 4 2 1,941 $329,900 $303,000 $156 Unknown 8/29/23
Average: 3.5 2.5 2,306 $324,878 $319,836 $154 67 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2023 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated