Sign up to stay up to date on the Boiling Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1435 Penrith Court Unit Homesite 100 4 2.5 1,800 $305,649 $169 0 days
919 Rip Rap Drive 4 3 2,000 $315,000 $157 0 days
301 Marble Lane 5 2.5 2,200 $325,000 $147 0 days
704 Shadow Dance Lane 3 2 1,800 $275,000 $152 0 days
1528 Katherine Court 3 2.5 1,400 $209,900 $149 0 days
4311 Remington Avenue 4 2 1,600 $304,990 $190 0 days
211 Old Furnace Road 2 2 1,400 $155,000 $110 0 days
700 Millsgate Circle 4 2.5 1,600 $267,900 $167 1 day
521 Edgevale Drive 4 3.5 3,000 $425,000 $141 1 day
869 Deepwood Court 5 3 2,600 $390,000 $150 1 day
199 Eventine Way 3 2.5 1,400 $250,000 $178 3 days
247 Notchwoods Drive 3 2 1,600 $319,900 $199 3 days
237 Notchwoods Drive 3 2 1,600 $319,900 $199 3 days
229 Notchwoods Drive 3 2 1,600 $319,900 $199 3 days
725 Barkwood Court 3 2 1,600 $319,900 $199 3 days
724 Barkwood Court 3 2 1,600 $319,900 $199 3 days
720 Barkwood Court 3 2 1,600 $319,900 $199 3 days
6063 Thicket Lane 4 3.5 3,400 $493,135 $145 4 days
1960 Crumhorn Avenue 4 3 2,400 $406,940 $169 6 days
1956 Crumhorn Avenue 3 2 1,600 $339,420 $212 6 days
6058 Thicket Lane 4 3.5 3,400 $484,615 $142 8 days
7008 Manse Court 5 3 2,400 $345,265 $143 8 days
543 Falls Cottage Run 4 2.5 2,000 $315,000 $157 9 days
709 Barkwood Court 3 2 1,600 $319,900 $199 9 days
708 Barkwood Court 3 2 1,600 $319,900 $199 9 days
705 Barkwood Court 3 2 1,600 $319,900 $199 9 days
4305 Remington Avenue 4 2.5 2,600 $340,965 $131 11 days
4309 Remington Avenue 4 2.5 2,000 $316,090 $158 11 days
836 Marple Place 3 2.5 2,000 $296,000 $148 11 days
1722 Wabash Place 3 2 1,600 $327,385 $204 11 days
6055 Thicket Lane 5 4 3,000 $460,965 $153 11 days
6059 Thicket Lane 5 4 3,800 $495,280 $130 11 days
4093 Moffre Drive 4 3 2,400 $400,000 $166 11 days
1726 Wabash Place 3 2 1,800 $354,880 $197 12 days
6054 Thicket Lane 5 4 3,800 $486,485 $128 12 days
6051 Thicket Lane 5 4 3,800 $494,890 $130 12 days
6050 Thicket Lane 4 3.5 3,400 $484,450 $142 12 days
6047 Thicket Lane 4 3.5 3,400 $482,680 $141 13 days
4301 Remington Avenue 4 2.5 2,800 $344,790 $123 13 days
138 Basin Drive 3 1 1,000 $215,500 $215 13 days
1430 Penrith Court Unit Homesite 97 (Emerson B) 5 2.5 2,200 $326,479 $148 14 days
1216 Cobbler Lane 3 3 2,200 $303,990 $138 15 days
4310 Remington Avenue 4 2.5 2,800 $357,290 $127 15 days
615 Marchbanks Road 4 2 1,800 $349,900 $194 16 days
815 Marple Place 3 2 1,400 $265,400 $189 17 days
832 Marple Place 4 3 2,000 $301,600 $150 17 days
811 Marple Place 3 2.5 1,800 $289,500 $160 17 days
4250 Winding Ridge Lane Unit PF 85 3 2 2,200 $409,000 $185 19 days
4302 Remington Avenue 5 3 2,400 $338,265 $140 20 days
4306 Remington Avenue 5 3 2,400 $332,265 $138 20 days
Average: 3.8 2.6 2,306 $380,337 $171 54 days
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
943 Hanging Rock Road 3 2.5 2,000 $349,900 $174 1 day
8807 Valley Falls Road 3 1 1,000 $144,900 $144 7 days
206 Windbrook Lane 3 2 1,800 $350,700 $194 2 days
147 Beach Court 2 1 700 $168,000 $240 10 days
143 Beach Court 2 1 700 $160,000 $228 10 days
140 Wells Drive 3 2 1,600 $300,000 $187 14 days
297 Heather Glen Drive 3 2.5 2,600 $495,000 $190 2 days
257 Waxberry Court 3 2 1,400 $235,000 $167 5 days
601 Seay Road 3 2 1,200 $245,000 $204 0 days
204 Eventine Way 3 2.5 1,400 $250,000 $178 18 days
324 Cool Embers Lane 4 2.5 1,800 $270,000 $150 0 days
353 Belcher Road 3 2 1,200 $165,000 $137 22 days
113 Valley Creek Drive 3 2.5 1,400 $214,900 $153 24 days
330 Rainbow Lake Road 2 1 1,000 $179,900 $179 2 days
409 Cresthaven Drive 3 2 1,400 $268,000 $191 6 days
2048 Ivy Cottage Path 4 4.5 3,200 $831,067 $259 32 days
1192 Cobbler Lane Unit PT 24 8/31 3 3 2,200 $286,990 $130 32 days
1200 Cobbler Lane Unit PT 22 8/31 3 2.5 2,200 $316,990 $144 0 days
6035 Thicket Trail 5 4 3,800 $494,630 $130 35 days
6046 Thicket Trail 5 4 3,800 $494,960 $130 35 days
6043 Thicket Trail 5 4 3,800 $499,040 $131 35 days
522 Onslow Court 4 3 2,600 $419,900 $161 28 days
115 Shoally Park Drive 3 2 1,600 $249,777 $156 5 days
1282 Kilead Court 4 2.5 1,800 $279,000 $155 13 days
1431 Penrith Court Unit Homesite 101 (Emerson A) 5 2.5 2,200 $323,479 $147 20 days
1407 Penrith Court Unit Homesite 107 (Dickenson C) 5 2.5 2,200 $279,999 $127 31 days
858 Sterling Drive 3 3.5 2,400 $459,500 $191 41 days
805 Nola Court 4 3.5 3,200 $397,900 $124 4 days
1196 Cobbler Lane Unit PT 23 7/31 3 2.5 2,200 $282,990 $128 49 days
1204 Cobbler Lane Unit PT 21 9/30 3 2.5 2,200 $323,990 $147 49 days
1220 Cobbler Lane Unit PT 17 9/30 3 2.5 2,200 $318,990 $144 49 days
1172 Cobbler Lane Unit PT 29 6/30 3 2.5 2,200 $332,990 $151 49 days
1184 Cobbler Lane Unit PT 26 6/30 3 2.5 2,200 $327,990 $149 49 days
1188 Cobbler Lane Unit PT 25 7/31? 3 2.5 2,200 $309,990 $140 21 days
1004 Glohaven Way Unit PT 57 6/2 3 2.5 2,200 $339,990 $154 21 days
140 Hearthstone Lane 3 2 1,000 $209,900 $209 21 days
138 Hearthstone Lane 3 2 1,000 $209,900 $209 38 days
483 Gorham Drive 5 3 3,400 $509,900 $149 61 days
644 Flintrock Drive 3 2 1,400 $289,900 $207 49 days
4058 Parris Bridge Road N/A 0 N/A $585,000 Unknown 64 days
304 Caston Drive 4 2.5 2,600 $389,777 $149 32 days
5089 Pratt Drive 5 3 2,200 $308,990 $140 48 days
1422 Penrith Court Unit Homesite 95 (Emerson) 5 2.5 2,200 $292,999 $133 17 days
707 Secretariat Drive 3 2 1,800 $279,900 $155 72 days
313 Candor Court 3 2 1,200 $278,900 $232 74 days
1341 Summer Gold Way Unit PT 10 6/14? 3 2.5 2,200 $282,990 $128 37 days
1418 Penrith Court Unit Homesite 94 5 3 2,400 $299,999 $124 68 days
1406 Penrith Court Unit Homesite 91 (Emerson) 5 2.5 2,200 $285,998 $129 1 day
1523 Matlock Court Unit Homesite 114 5 2.5 2,200 $284,399 $129 59 days
1446 Almaden Street 3 2.5 1,800 $289,400 $160 62 days
Average: 3.6 2.5 2,140 $330,740 $160 42 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
144 Hearthstone Lane 3 2 1,000 $209,900 $209,000 $209 22 days 6/2/23
660 Lombard Drive 3 2 1,600 $299,000 $280,500 $175 29 days 6/2/23
227 Castleton Circle 4 2.5 2,600 $325,000 $325,000 $125 3 days 5/31/23
253 Heather Glen Drive 4 3.5 2,800 $459,900 $454,000 $162 0 days 5/31/23
250 Waxberry Court 3 2.5 1,600 $255,000 $240,000 $150 10 days 5/30/23
966 Deepwood Court 4 3 2,600 $375,000 $375,000 $144 6 days 5/30/23
1410 Penrith Court Unit Homesite 92 (Frost) 5 3 2,400 $293,000 $300,000 $125 50 days 5/30/23
187 Bay Hill Drive 3 2 2,000 $315,000 $325,000 $162 0 days 5/29/23
223 Slate Drive 5 2.5 3,000 $354,900 $345,000 $115 3 days 5/26/23
123 Swain Avenue 3 1.5 1,400 $175,777 $176,000 $125 33 days 5/26/23
645 Flintrock Drive 4 2.5 2,000 $315,000 $290,000 $145 135 days 5/26/23
7226 Clemie Court Unit lot 57 4 2.5 2,200 $319,000 $312,000 $141 333 days 5/26/23
00 Beach Court N/A 0 N/A $40,000 $52,000 Unknown 0 days 5/25/23
172 Sugar Hill Court 3 2 2,000 $284,900 $295,900 $147 1 day 5/25/23
474 Waterford Point Drive 4 3 2,600 $526,000 $518,050 $199 8 days 5/25/23
1289 Kilead Court Unit Homesite 14 (Dickenson B) 5 2.5 2,200 $281,999 $278,900 $126 32 days 5/25/23
4122 Crest Ridge Lane Unit PF 51 5 3.5 2,800 $439,000 $434,000 $155 161 days 5/23/23
461 Abberly Lane 3 2 2,200 $324,999 $324,999 $147 11 days 5/22/23
10 Merrimon Avenue 3 2 1,400 $211,000 $190,000 $135 68 days 5/22/23
38 Annandale Drive 3 2 1,800 $209,000 $209,000 $116 1 day 5/19/23
818 Thistle Court 3 2 1,200 $230,000 $225,000 $187 20 days 5/19/23
4138 Crest Ridge Lane Unit PF 55 4 3 2,400 $399,000 $389,000 $162 241 days 5/18/23
7247 Clemie Court Unit lot 65 4 2.5 2,200 $349,000 $342,000 $155 221 days 5/16/23
7250 Clemie Court Unit lot 63 4 2.5 2,200 $345,000 $345,000 $156 363 days 5/16/23
641 Berry Road 3 2 2,400 $464,950 $450,000 $187 88 days 5/15/23
4014 Hometown Way Unit PF 49 5 3.5 2,800 $439,000 $430,000 $153 283 days 5/15/23
638 Thornbird Circle 3 2 1,400 $254,000 $250,000 $178 12 days 5/12/23
173 Wyatt Road 3 2 1,600 $263,900 $255,000 $159 69 days 5/12/23
428 Eloquence Drive 3 2.5 1,200 $219,900 $215,000 $179 57 days 5/12/23
4118 Crest Ridge Lane Unit PF 50 4 3.5 3,200 $475,000 $471,000 $147 299 days 5/11/23
8649 Valley Falls Road 3 2 1,200 $125,000 $117,000 $97 133 days 5/10/23
427 Shoreline Boulevard 4 2.5 2,200 $364,900 $360,000 $163 6 days 5/9/23
1204 Knollwood Acres Road 3 2 1,400 $300,000 $290,000 $207 2 days 5/8/23
605 Secretariat Drive 3 2.5 2,000 $334,900 $340,000 $170 3 days 5/8/23
1518 Matlock Court Unit Homesite 113 (Dickenson B) 5 2.5 2,200 $282,999 $264,999 $120 3 days 5/8/23
109 Evergreen Street 3 2 1,200 $234,900 $245,000 $204 0 days 5/5/23
326 Slate Drive 4 2.5 2,200 $329,000 $324,000 $147 25 days 5/5/23
1453 Almaden Street 4 2.5 1,800 $294,100 $290,725 $161 217 days 5/3/23
5200 Pratt Drive 4 2.5 2,800 $349,900 $349,900 $124 3 days 5/2/23
340 Annabel Drive 4 2.5 1,800 $269,900 $260,000 $144 2 days 4/28/23
616 Montrose Lane 4 2.5 2,400 $359,900 $359,900 $149 3 days 4/28/23
1515 Matlock Court Unit Homesite 116 (Dickenson A) 5 2.5 2,200 $267,999 $259,000 $117 35 days 4/28/23
1502 Matlock Court Unit Homesite 109 5 3 2,400 $306,319 $299,500 $124 133 days 4/28/23
504 Double Bridge Road 4 3 2,400 $499,900 $485,000 $202 31 days 4/27/23
603 Hardwood Drive 3 2.5 1,400 $205,000 $205,000 $146 34 days 4/27/23
1507 Matlock Court Unit Homesite 118 5 2.5 2,200 $264,999 $264,999 $120 78 days 4/27/23
496 Candleglow Drive 3 2 1,800 $264,000 $265,000 $147 105 days 4/27/23
4134 Crest Ridge Lane Unit PF 54 5 4 4,000 $539,000 $528,650 $132 75 days 4/26/23
376 Still Water Circle 3 2.5 1,600 $227,500 $208,000 $130 86 days 4/26/23
303 Shady Drive 3 2 1,600 $175,000 $175,000 $109 111 days 4/25/23
Average: 3.6 2.5 1,972 $308,294 $302,886 $159 71 days
Viewing 1 - 50 of 206
Viewing 1 - 50 of 206

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2023 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated